2002 All-Star Classic Teams Announced
The 19th Annual
All-Star Classic was a huge success! Thanks to the organizers and participants
of this outstanding event
These players
were chosen from a pool of players that included the following criteria...
1) the head coach of the school must be a WBCA member, 2) the player must
be nominated by his head coach to participate in the Classic, 3) the player
must eligible as defined by his high school graduation requirements and athletic
codes, 4) and the player must accept the nomination.
The
ALL TIME-ALL-STAR CLASSIC PARTICIPANTS ARE LISTED IN PDF FORM. ACCESS BY CLICKING
HERE!
To view and download to print pdf files, you must have Adobe Acrobat
Reader.
For a free download, hit the icon below.
E.J. Schneider
Field, Friday, June 28 and Saturday, June 29.
Return
to Baseball Wisconsin
CLICK BELOW TO SEE THE CLASSIC SCHEDULE AND ROSTERS BY REGION
SCHEDULE OF GAMES EAST ALL STARS NORTH ALL STARS SOUTH ALL STARS WEST ALL STARS COACHES UMPIRES
|
Friday,
June 28th at 4:00 PM
|
NORTH
VS. SOUTH
|
|
Friday,
June 28th at 6:30 PM
|
EAST
VS. WEST
|
|
Saturday,
June 29th at 10:30 AM
|
SOUTH
VS. EAST
|
|
Saturday,
June 29th at 1:30 PM
|
WEST
VS. NORTH
|
|
Saturday,
June 29th at 4:00 PM
|
WEST
VS. SOUTH
|
|
Saturday,
June 29th at 6:00 PM
|
EAST
VS. NORTH
|
RETURN
TO TOP
|
POS
|
EAST
ALL STARS
|
HIGH
SCHOOL
|
| IF | Billy Bynum | Milwaukee Lutheran |
| P | Travis Clark | Kenosha Tremper |
| P | Nick Collins | Oconomowoc |
| IF | Ryan Corning | Milwaukee Marquette |
| C | Bill Gorman | Wauwatosa East |
| P | B.J. Klement | Whitnall |
| OF | Collin Kappl | West Allis Hale |
| IF | Ross McCoy | Menomonee Falls |
| C | Tom Moreland | Shorewood |
| P | Leroy Pederson | Milwaukee Hamilton |
| OF | Justin Rice | Burlington Catholic Central |
| IF | Michael Rohde | Brookfield Central |
| IF | Dan Navarrette | Waukesha Catholic Memorial |
| P | Tim Schafer | Elkhorn |
| OF | Tyler Schmidt | Hartford Union |
| P | Eric Seney | South Milwaukee |
| IF | Kyle Silver | University School (Milwaukee) |
| OF | Justin Urban | Hartland Arrowhead |
|
POS
|
NORTH
ALL STARS
|
HIGH
SCHOOL
|
| P | Eddie Sheppard | Fond du Lac |
| P | Brandon Magee | Sheboygan North |
| P | Andy Kempen | Winneconne |
| P | David Jilot | Sevastopol |
| C | Kevin Meyer | Chilton |
| C | Eric Holdorf | Appleton North |
| IF | Jay Springstroh | Freedom |
| IF | Greg Reinhard | Marinette |
| IF | Adam Frazier | Green Bay Southwest |
| IF | Andrew Cornelius | Gillett |
| IF | Timm Knorr | Kimberly |
| IF | Tyler Haddock | Winneconne |
| IF | Brett Anschutz | Gibraltar |
| OF | Ryan Francour | Marinette |
| OF | Kyle Meyer | Appleton North |
| OF | Brad Heeg | Stevens Point Pacelli |
| OF | Tim Garceau | Marinette |
|
POS
|
SOUTH
ALL STARS
|
HIGH
SCHOOL
|
| SS | Brandon Anderson | Oregon |
| P/IF | Matt Bakkum | River Valley |
| C | Shawn Burcum | DeForest |
| OF | Derek Burgenske | Verona |
| P/OF | Shaun Corning | Portage |
| OF | Josh Dailey | Beloit Turner |
| IF | Trent Haldiman | Waterloo |
| OF | Brandon Hodge | Royall |
| OF | Brian Loppnow | Lakeside Lutheran |
| P/SS | Kelby Mack | Lodi |
| 3B | Ryan Manske | Westby |
| C | Eric Sam | McFarland |
| 1B | David Schultz | Westby |
| P/SS | Josh Schultz | DeSoto |
| 3B | Shane Sechrest | Madison East |
| SS | Dominik Singh | Green Lake |
| P/1B | Justin Staatz | Middleton |
| P/OF | Mark Suchomel | Sun Prairie |
|
POS
|
WEST
ALL STARS
|
HIGH
SCHOOL
|
| P | Jon Bjelland | Barron |
| IF | Brandt Buckley | Menomonie |
| P | Scott Decker | Eau Claire Memorial |
| P | Kevin Fitzsimmons | La Crosse Central |
| IF | Jake Frombach | Stratford |
| IF | Trent Johnson | Bruce |
| IF | Andy Baehr | Eau Claire North |
| C | Jake Lundquist | Cumberland |
| OF | Sam Morley | Northwoods-Minong |
| OF | Jon Mueller | La Crosse Logan |
| IF | Adam Olson | Mosinee |
| IF | Tyler Pilz | Luck |
| OF | Andy Podmolik | Phillips |
| P | Lance Rick | Schofield D.C. Everest |
| OF | Tom Sauve | Spring Valley |
| C | Travis Thompson | Rice Lake |
| P | Eric Tobias | Prescott |
| IF | Joe Weckwirth | Merrill |
East Coaches: Dave Weber (Menomonee Falls), Tim O'Driscoll (Arrowhead), Bob Heinkel (Milwaukee Lutheran).e).
North Coaches: Dave Francour (Marinette), Gary Lemons (Appleton West), Mike Ruechel (Oconto).
South Coaches: Tom Davey (Deerfield), Jim Pliner (Madison LaFollette), and Curt Thompson (Riverdale).
West Coaches: Dan Leonhard (Ladysmith), Jeff Riek (Boyceville), and Mark Zee (Marshfield).
Mike Breed (Cameron), Rodney Davis (Sharon), Todd Jahns (West Bend), Gil Jelinek (Monroe), Ron Krohn (Madison), John Marra (Williams Bay), Bill Milnich (Fond du Lac), Ty Rogers (Cameron).